AC Ayípadà Igbohunsafẹfẹ wakọ Drawworks
• Awọn ẹya ara ẹrọ akọkọ ti awọn drawworks ni AC oniyipada igbohunsafẹfẹ motor, gear reducer, hydraulic disc brake, winch frame, drum shaft meeting and automatic driller ati be be lo, pẹlu ṣiṣe gbigbe jia giga.
• Awọn jia jẹ tinrin epo lubricated.
• Drawwork jẹ ti nikan ilu ọpa be ati awọn ilu ti wa ni grooved. Ti a ṣe afiwe pẹlu awọn iṣẹ iyaworan ti o jọra, o jẹ ti ọpọlọpọ awọn iteriba, gẹgẹbi ọna ti o rọrun, iwọn kekere, ati iwuwo ina.
• O ni AC ayípadà igbohunsafẹfẹ motor drive ati stepless iyara ilana ni gbogbo dajudaju, pẹlu ga agbara ati jakejado iyara adijositabulu ibiti.
• Idinku akọkọ gba idaduro disiki hydraulic, ati disiki idaduro jẹ omi tabi afẹfẹ tutu.
• Bireeki oluranlọwọ jẹ ti braking ti o ni agbara.
• Ni ipese pẹlu ominira motor laifọwọyi liluho eto.
Awọn paramita ipilẹ ti Iyipada Igbohunsafẹfẹ AC Awọn iṣẹ iyaworan Ẹyọ Kanṣoṣo:
Awoṣe ti rig | JC40DB | JC50DB | JC70DB | |
Ijinle liluho orukọ, m(ft) | pẹlu Ф114mm (4 1/2") DP | 2500-4000(8200-13100) | 3500-5000(11500-16400) | 4500-7000(14800-23000) |
pẹlu Ф127mm (5”) DP | Ọdun 2000-3200 (6600-10500) | 2800-4500(9200-14800) | 4000-6000 (13100-19700) | |
Agbara ti a ṣe iwọn, kW (hp) | 735 (1000) | 1100 (1500) | Ọdun 1470 (2000) | |
Qty. Agbara awọn mọto ×, kW (hp) | 2×400(544)/1×800(1088) | 2×600(816) | 2×800(1088) | |
Iyara ti a mọto ti motor, r/min | 660 | 660 | 660 | |
Dia. ti ila liluho, mm(ni) | 32 (1 1/4) | 35 (1 3/8) | 38 (1 1/2) | |
O pọju. fa ila iyara, kN (kips) | 275 (61.79) | 340 (76.40) | 485(108.36) | |
Iwọn ilu akọkọ (D×L), mm (ni) | 640×1139(25 1/4×44 7/8) | 685×1138(27 ×44 7/8) | 770×1439(30 ×53 1/2) | |
Iwọn disiki Brake (D×W), mm(ni) | 1500×76 (59 ×3) | 1600×76 (63×3) | 1520×76 (59 3/4) | |
Agbara moto ti olutọpa laifọwọyi, kW (hp) | 37(50) | 45(60) | 45(60) | |
Iru gbigbe | Gbigbe jia ipele-meji | Gbigbe jia ipele-meji |
Gbigbe jia ipele-meji | |
Bireki oluranlọwọ | Yiyi braking | Yiyi braking | Yiyi braking | |
Iwọn apapọ (L×W×H),mm(ni) | 4230×3000×2630 (167×118×104) | 5500×3100×2650 (217×122×104) | 4570×3240×2700 (180×128×106) | |
重量Àdánù, kg(lbs) | Ọdun 18600(41005) | 22500(49605) | 30000(66140) |