Darí wakọ liluho Rig
Awọn iṣẹ iyaworan, tabili iyipo ati awọn ifasoke ẹrẹ ti ẹrọ liluho awakọ ẹrọ jẹ agbara nipasẹ ẹrọ diesel ati ṣiṣe nipasẹ ọna agbo, ati pe ẹrọ naa le ṣee lo fun idagbasoke aaye epo-gas lori ilẹ ti o wa ni isalẹ 7000m daradara ijinle.
Awọn Ipilẹ Ipilẹ Drive Drilling Rig:
Iru | ZJ20/1350L(J) | ZJ30/1700L(J) | ZJ40/2250L(J) | ZJ50/3150L(J) | ZJ70/4500L | ||
Iforukọ liluho ijinle | 1200-2000 | 1600-3000 | 2500-4000 | 3500-5000 | 4500-7000 | ||
O pọju. ìkọ fifuye KN | 1350 | 1700 | 2250 | 3150 | 4500 | ||
O pọju. nọmba ila ti eto irin-ajo | 8 | 10 | 10 | 12 | 12 | ||
Liluho waya Dia. mm(ninu) | 29 (1 1/8) | 32 (1 1/4) | 32 (1 1/4) | 35 (1 3/8) | 38 (1 1/2) | ||
Sheave OD ti eto irin-ajo mm | 915 | 915 | 1120 | 1270 | Ọdun 1524 | ||
Swivel yio nipasẹ-iho Dia. mm(ninu) | 64 ( 2 1/2) | 64 ( 2 1/2) | 75 (3) | 75 (3) | 75 (3) | ||
Ti won won agbara ti drawworks KW(hp) | 400(550) | 550(750) | 735(1000) | 1100(1500) | Ọdun 1470 (2000) | ||
Drawworks iṣinipo | 3 siwaju + 1 yiyipada | 3 siwaju + 1 yiyipada | 4 siwaju+ 2 yiyipada | 6 siwaju + 2 yiyipada |
4 siwaju+ 2 yiyipada | 6 siwaju + 2 yiyipada | 6 siwaju + 2 yiyipada |
Ṣiṣii Dia. ti tabili Rotari mm(ni) | 445(17 1/2) | 520.7 (20 1/2) 698.5 (27 1/2) | 698.5 (27 1/2) | 698.5 (27 1/2) 952.5 (37 1/2) | 952.5 (37 1/2) | ||
Rotari tabili iṣinipo | 3 siwaju + 1 yiyipada | 3 siwaju + 1 yiyipada | 4 siwaju+ 2 yiyipada | 6 siwaju+ 2 yiyipada | 4 siwaju+ 2 yiyipada | 6 siwaju+ 2 yiyipada | 6 siwaju + 2 yiyipada |
Agbara fifa pẹtẹpẹtẹ ẹyọkan kW (hp) | 735(1000) | 735(1000) | 960(1300) | 1180(1600) | 1180(1600) | ||
Nọmba gbigbe | 2 | 2 | 3 | 3 | 4 | ||
Giga iṣẹ mast m (ft) | 31.5(103) | 31.5(103) | 43(141) | 45(147.5) | 45(147.5) | ||
Lilu ilẹ giga m(ft)
| 4.5(14.8) | 4.5(14.8) | 6 (19.7) | 7.5(24.6) | 9(29.5) | ||
Ko giga ti ilẹ liluho m (ft) | 3.54(11.6) | 3.44(11.3) | 4.7(15.4) | 6.26(20.5)
| 7.7(25.3)
| ||
Akiyesi | L — Wakọ iṣakojọpọ pq, J — Didi V igbanu wakọ iṣakojọpọ |